ArchiMate 3.2 Coverage
60 of 60 element types covered (100%)
Application Layer (9 shapes)
| Element | blockId |
| Application Component | application-component |
| Application Interface | application-interface |
| Application Function | application-function |
| Application Interaction | application-interaction |
| Application Process | application-process |
| Application Event | application-event |
| Application Service | application-service |
| Application Collaboration | application-collaboration |
| Data Object | data-object |
Business Layer (13 shapes)
| Element | blockId |
| Business Actor | business-actor |
| Business Role | business-role |
| Business Collaboration | business-collaboration |
| Business Interface | business-interface |
| Business Process | business-process |
| Business Function | business-function |
| Business Interaction | business-interaction |
| Business Event | business-event |
| Business Service | business-service |
| Business Object | business-object |
| Contract | contract |
| Representation | representation |
| Product | product |
Technology Layer (13 shapes)
| Element | blockId |
| Node | node |
| Device | device |
| System Software | system-software |
| Technology Interface | technology-interface |
| Technology Process | technology-process |
| Technology Function | technology-function |
| Technology Interaction | technology-interaction |
| Technology Event | technology-event |
| Technology Service | technology-service |
| Technology Collaboration | technology-collaboration |
| Artifact | artifact |
| Communication Network | communication-network |
| Path | path |
Strategy Layer (4 shapes)
| Element | blockId |
| Resource | resource |
| Capability | capability |
| Value Stream | value-stream |
| Course of Action | course-of-action |
Motivation Layer (10 shapes)
| Element | blockId |
| Stakeholder | stakeholder |
| Driver | driver |
| Assessment | assessment |
| Goal | goal |
| Outcome | outcome |
| Principle | principle |
| Requirement | requirement |
| Constraint | constraint |
| Meaning | meaning |
| Value | value |
Implementation & Migration Layer (5 shapes)
| Element | blockId |
| Work Package | work-package |
| Deliverable | deliverable |
| Implementation Event | implementation-event |
| Plateau | plateau |
| Gap | gap |
Physical Layer (4 shapes)
| Element | blockId |
| Equipment | equipment |
| Facility | facility |
| Distribution Network | distribution-network |
| Material | material |
Composite Layer (2 shapes)
| Element | blockId |
| Grouping | grouping |
| Location | location |
Not Yet Covered
Relationship Types
ArchiMate defines relationship types (Composition, Aggregation, Assignment, Serving, Access, Realization, Triggering, Flow, Influence, Specialization, Association). These are edges in draw.io, not shapes. Future release consideration.
Junction Types
And Junction, Or Junction. Low priority.